Leaderboard
| # | Manager | Title % | OVR | Finish | When |
|---|---|---|---|---|---|
| 1 | Fun CooL | 36.1% | 83 | Champions | 2026-07-25 |
| 2 | Airskip1 | 33.5% | 83 | Champions | 2026-07-09 |
| 3 | Fun Cool | 32.9% | 83 | Champions | 2026-07-01 |
| 4 | Airskip1 | 30.9% | 83 | Champions | 2026-07-13 |
| 5 | MattYou | 30.1% | 83 | Champions | 2026-07-01 |
| 6 | Airskip1 | 28.3% | 82 | Champions | 2026-07-06 |
| 7 | Anonymous | 27.8% | 82 | Champions | 2026-06-30 |
| 8 | boh | 27.7% | 82 | Champions | 2026-07-01 |
| 9 | Fun Cool | 25.9% | 82 | Champions | 2026-07-01 |
| 10 | Anonymous | 25.2% | 82 | Champions | 2026-07-01 |
| 11 | Hoogo | 24.9% | 82 | Champions | 2026-06-30 |
| 12 | Anonymous | 22.8% | 81 | Champions | 2026-07-18 |
| 13 | Airskip1 | 18.5% | 81 | Eliminated: Semi-final | 2026-07-06 |
| 14 | Anonymous | 14.7% | 80 | Eliminated: Quarter-final | 2026-06-15 |
| 15 | MattYou | 10.5% | 79 | Eliminated: Quarter-final | 2026-07-01 |
| 16 | Anonymous | 6.2% | 78 | Eliminated: Quarter-final | 2026-06-15 |
| 17 | Anonymous | 5.3% | 77 | Eliminated: Quarter-final | 2026-06-15 |
Ranked by Rimet Trophy chance, then squad overall. Classic and Soccer IQ rank on separate boards — drafting blind is its own art.